11-02-2019

Beginner Box – Qualifying + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 24jr Brody Reinolds 10.902 30
2 53 Carrie Osborne 11.031 29
3 25 Logan Reeves 11.032 28
4 21 Braxton Foster 11.097 27
5 41 Rylinn Sharrah 11.154 26
6 3t Tyler Carlson 11.202 25
7 4b Bentley Nelson 11.202 24
8 42 Chayce Smith 11.349 23
9 229 Logan Pike 11.390 22
10 2h Brooklyn Hibbard 11.595 21
11 1jr Mikey Wheeler Jr. 11.639 20
12 1 Issaac Grimes 11.684 19
13 80 Cooper Harder 11.770 18
14 17 Bentleigh Chapman 11.839 17
15 7n Logan Nelson 11.944 16
16 24 Brantley Copeland 12.032 15
17 55 Paxton Peirce 12.091 14
18 08 Deakon Kamisky 12.248 13
19 19 Logan Winters 12.797 12
20 4vs Peyton Bunch 13.152 11
21 13L Lucas Carlson 13.226 10
22 1h Harper Skaggs 13.294 9
23 4 Reese Sharrah 20.961 8
24 00gt Garrett Thornton 45.282 7

Beginner Box – Heat (1) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 41 Rylinn Sharrah 10.879 14
2 24jr Brody Reinolds 11.329 12
3 229 Logan Pike 11.494 10
4 55 Paxton Peirce 11.912 9
5 80 Cooper Harder 11.320 8
6 13L Lucas Carlson 13.245 7

Beginner Box – Heat (4) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 42 Chayce Smith 11.062 14
2 21 Braxton Foster 10.842 12
3 1 Issaac Grimes 12.165 10
4 4vs Peyton Bunch 12.374 9
5 24 Brantley Copeland 11.508 8
6 00gt Garrett Thornton 28.172 7

Beginner Box – Heat (2) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 3t Tyler Carlson 10.591 14
2 53 Carrie Osborne 10.856 12
3 17 Bentleigh Chapman 11.630 10
4 2h Brooklyn Hibbard 11.227 9
5 08 Deakon Kamisky 11.492 8
6 1h Harper Skaggs 12.280 7

Beginner Box – Heat (3) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 1jr Mikey Wheeler Jr. 11.204 14
2 4b Bentley Nelson 11.009 12
3 25 Logan Reeves 11.077 10
4 7n Logan Nelson 11.222 9
5 19 Logan Winters 12.748 8
6 4 Reese Sharrah 18.458 7

Beginner Box – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 3t Tyler Carlson 10.437 6
2 41 Rylinn Sharrah 10.711 5
3 21 Braxton Foster 10.733 4
4 24jr Brody Reinolds 10.594 3
5 53 Carrie Osborne 10.881 2
6 25 Logan Reeves 10.938 1

Beginner Box – C Main – Results

”Pos” No. Name Best Tm Points
1 80 Cooper Harder 11.800 0
2 24 Brantley Copeland 11.767 0
3 1h Harper Skaggs 12.247 0
4 08 Deakon Kamisky 12.078 0
5 13L Lucas Carlson 13.729 10
6 4 Reese Sharrah 18.181 9
7 19 Logan Winters 7.454 8
8 00gt Garrett Thornton 27.628 7

Beginner Box – B Main – Results

”Pos” No. Name Best Tm Points
1 25 Logan Reeves 10.728 0
2 229 Logan Pike 11.048 0
3 17 Bentleigh Chapman 11.192 0
4 55 Paxton Peirce 11.362 0
5 08 Deakon Kamisky 11.495 18
6 1h Harper Skaggs 11.564 17
7 80 Cooper Harder 11.081 16
8 24 Brantley Copeland 11.407 15
9 1 Issaac Grimes 11.647 14
10 2h Brooklyn Hibbard 11.378 13
11 4vs Peyton Bunch 12.191 12
12 7n Logan Nelson 11

Beginner Box – A Main – Results

”Pos” No. Name Best Tm Points
1 1jr Mikey Wheeler Jr. 10.581 35
2 42 Chayce Smith 10.597 30
3 41 Rylinn Sharrah 10.661 28
4 4b Bentley Nelson 10.697 27
5 24jr Brody Reinolds 10.409 26
6 25 Logan Reeves 10.681 25
7 229 Logan Pike 10.886 24
8 3t Tyler Carlson 10.784 23
9 53 Carrie Osborne 10.806 22
10 17 Bentleigh Chapman 10.979 21
11 21 Braxton Foster 10.962 20
12 55 Paxton Peirce 11.140 19

Box Stock – Qualifying + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 55 Jett (SUB Connor Grasty) Barnes 10.168 30
2 2 Austin Anderson 10.237 29
3 5 Aiden Larimer 10.353 28
4 29 Chevy Schroer 10.355 27
5 78 Ryan Hirschbock 10.463 26
6 57vs Jacob Nuxoll 10.468 25
7 36kc KC Nystrom 10.524 24
8 8 Racin Gramps 10.569 23
9 84 Jaxon Coughlin 10.585 22
10 91 Charlie Seavey 10.625 21
11 4k Koen Irvin 10.631 20
12 7c Corbin Seay 10.664 19
13 14 Rowdy Gramps 10.715 18
14 45m Mason Dietz 10.737 17
15 12 Grant Proctor 10.871 16
16 88 Sloan Selig 10.947 15
17 23d Dash Maple 10.957 14
18 45 Jack Myer 10.983 13
19 135 Jude Grasty 11.057 12
20 11n Mason Nelson 11.087 11
21 18m Mason Smith 11.364 10
22 22 Malia Owens 11.641 9
23 9 James Winters 11.668 8

Box Stock – Heat (1) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 84 Jaxon Coughlin 10.427 14
2 14 Rowdy Gramps 10.536 12
3 55 Jett (SUB Connor Grasty) Barnes 10.427 10
4 78 Ryan Hirschbock 10.556 9
5 18m Mason Smith 11.223 8
6 23d Dash Maple 11.282 7

Box Stock – Heat (2) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 45m Mason Dietz 10.580 14
2 91 Charlie Seavey 10.553 12
3 2 Austin Anderson 10.711 10
4 57vs Jacob Nuxoll 10.561 9
5 45 Jack Myer 10.791 8
6 22 Malia Owens 11.759 7

Box Stock – Heat (3) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 5 Aiden Larimer 10.126 14
2 36kc KC Nystrom 10.456 12
3 12 Grant Proctor 10.836 10
4 4k Koen Irvin 10.743 9
5 135 Jude Grasty 10.950 8
6 9 James Winters 11.650 7

Box Stock – Heat (4) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 88 Sloan Selig 10.611 14
2 8 Racin Gramps 10.605 12
3 29 Chevy Schroer 10.555 10
4 7c Corbin Seay 10.751 9
5 11n Mason Nelson 11.047 8

Box Stock – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 57vs Jacob Nuxoll 10.401 6
2 29 Chevy Schroer 10.053 5
3 5 Aiden Larimer 10.152 4
4 78 Ryan Hirschbock 10.275 3
5 55 Jett (SUB Connor Grasty) Barnes 10.328 2
6 2 Austin Anderson 10.512 1

Box Stock – A Main – Results

”Pos” No. Name Best Tm Points
1 5 Aiden Larimer 9.713 35
2 14 Rowdy Gramps 9.960 30
3 8 Racin Gramps 9.949 28
4 84 Jaxon Coughlin 9.962 27
5 29 Chevy Schroer 9.786 26
6 91 Charlie Seavey 9.974 25
7 12 Grant Proctor 10.152 24
8 7c Corbin Seay 10.023 23
9 57vs Jacob Nuxoll 10.205 22
10 2 Austin Anderson 10.150 21
11 36kc KC Nystrom 10.266 20
12 88 Sloan Selig 10.069 19
13 78 Ryan Hirschbock 10.110 18
14 55 Jett (SUB Connor Grasty) Barnes 10.114 17
15 4k Koen Irvin 10.270 16
16 45m Mason Dietz 10.402 15

Box Stock – B Main – Results

”Pos” No. Name Best Tm Points
1 57vs Jacob Nuxoll 10.369 0
2 7c Corbin Seay 10.282 0
3 78 Ryan Hirschbock 10.313 0
4 4k Koen Irvin 10.469 0
5 11n Mason Nelson 10.620 14
6 45 Jack Myer 10.720 13
7 18m Mason Smith 10.694 12
8 135 Jude Grasty 10.761 11
9 23d Dash Maple 11.032 10
10 22 Malia Owens 11.333 9
11 9 James Winters 11.870 8

Intermediate – Qualifying + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 46 Preston Carr 8.766 30
2 22 Garrin McNary 8.979 29
3 15 Kai (SUB Dominic Gordon) Sorensen 9.073 28
4 3T Tater Reich 9.131 27
5 1 Chance Grasty 9.141 26
6 9L Luke Hayes 9.147 25
7 25 Seth Standley 9.192 24
8 22c Carly Holmes 9.193 23
9 77 Brayden Williams 9.231 22
10 21 Connor Grasty 9.264 21
11 10v Elliott Vannucci 9.270 20
12 80 Alan Pyszora 9.293 19
13 16 Rylinn Renaud 9.322 18
14 17m Evan Gularte 9.348 17
15 13x Hunter Mason 9.383 16
16 10 Jennifer Osborne 9.457 15
17 88t Tyler Fox 9.482 14
18 2m Blake Martin 9.593 13
19 77x Jace Lafferty 9.685 12
20 08h Samuel Harper 9.697 11
21 64 Evan Gunderson 9.734 10
22 88k Kelan Ramsey 11.013 9
23 11vs Jayden Bunch 12.376 8

Intermediate – Heat (1) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 25 Seth Standley 9.309 14
2 16 Rylinn Renaud 9.450 12
3 46 Preston Carr 9.356 10
4 21 Connor Grasty 9.410 9
5 77x Jace Lafferty 9.614 8
6 10 Jennifer Osborne 9.598 7
7 3T Tater Reich 9.530 7
8 88k Kelan Ramsey 10.815 0

Intermediate – Heat (2) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 1 Chance Grasty 9.396 14
2 22 Garrin McNary 9.563 12
3 10v Elliott Vannucci 9.627 10
4 88t Tyler Fox 9.673 9
5 08h Samuel Harper 9.786 8
6 11vs Jayden Bunch 9.906 7
7 22c Carly Holmes 9.850 0
8 17m Evan Gularte 14.872 0

Intermediate – Heat (3) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 77 Brayden Williams 9.540 14
2 15 Kai (SUB Dominic Gordon) Sorensen 9.564 12
3 9L Luke Hayes 9.658 10
4 18m Ryan McGee 10.271 9
5 64 Evan Gunderson 10.299 8
6 80 Alan Pyszora 9.605 7
7 2m Blake Martin 9.946 0
8 13x Hunter Mason 9.813 0

Intermediate – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 1 Chance Grasty 9.383 6
2 9L Luke Hayes 9.484 5
3 15 Kai (SUB Dominic Gordon) Sorensen 9.428 4
4 22 Garrin McNary 9.511 3
5 46 Preston Carr 9.485 2
6 3T Tater Reich 9.734 1

Intermediate – B Main – Results

”Pos” No. Name Best Tm Points
1 22c Carly Holmes 9.352 0
2 77x Jace Lafferty 9.674 0
3 3T Tater Reich 9.665 0
4 2m Blake Martin 9.973 0
5 13x Hunter Mason 9.956 14
6 08h Samuel Harper 9.924 13
7 10 Jennifer Osborne 9.971 12
8 17m Evan Gularte 9.566 11
9 11vs Jayden Bunch 9.979 10
10 80 Alan Pyszora 10.062 9
11 88k Kelan Ramsey 8
12 64 Evan Gunderson 7

Intermediate – A Main – Results

”Pos” No. Name Best Tm Points
1 46 Preston Carr 8.792 35
2 15 Kai (SUB Dominic Gordon) Sorensen 9.015 30
3 1 Chance Grasty 9.009 28
4 22c Carly Holmes 9.361 27
5 3T Tater Reich 9.421 26
6 10v Elliott Vannucci 9.353 25
7 77x Jace Lafferty 9.639 24
8 88t Tyler Fox 9.304 23
9 9L Luke Hayes 9.066 22
10 22 Garrin McNary 9.469 21
11 18m Ryan McGee 9.854 20
12 2m Blake Martin 9.719 19
13 16 Rylinn Renaud 9.588 18
14 77 Brayden Williams 9.644 17
15 25 Seth Standley 9.347 16
16 21 Connor Grasty 10.038 15

Open Class – Qualifying + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 91 Tyler Seavey 8.484 30
2 60L Landon Brooks 8.619 29
3 18t Tanner Holmes 8.643 28
4 57 Daniel Whitley 8.700 27
5 24p Tanner Pettit 8.734 26
6 35 Carsen Perkins 8.783 25
7 9b Brandon LaChance 8.819 24
8 63a Amanda Thorson 8.822 23
9 02 Casey McClain 8.870 22
10 99x Brenna Johnson 8.881 21
11 49 Skyler Cole 8.883 20
12 01 Carsen (SUB Jesse Colwell) Sousa 8.895 19
13 77x Jake Park 8.904 18
14 1c Chase Hill 8.919 17
15 2x Chase Madjic 8.934 16
16 6 Ryan Foster 8.941 15
17 11vs John-Michael Bunch 8.970 14
18 89 Michael Call 8.970 13
19 56 Nate Lynch 9.004 12
20 1w Mike Wheeler 9.008 11
21 27T Tyler Matheny 9.018 10
22 2 Garrett Brown 9.027 9
23 55d Dawson Hammes 9.037 8
24 14 Ren Eberhart 9.058 7
25 87 Steven Gannon 9.082 6
26 8c Anissa Curtice 9.094 5
27 3w Richard Weststeyn 9.101 4
28 08 Lucas Ashe 9.129 3
29 42 Ethan McKee 9.135 2
30 31 Kinden Peacock 9.140 1
31 977 Ian Murray 9.177 0
32 11 Kinser Endicott 9.181 0
33 8jr Brian McGahan Jr. 9.182 0
34 21w Jake Wheeler 9.208 0
35 23 Angelo Cornet 9.213 0
36 17 Skyler Caster 9.343 0
37 14t Tyler Cheek 9.481 0
38 38 Bennett Gooch III 9.490 0
39 08t Teddy Bivert 9.724 0

Open Class – Heat (2) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 9b Brandon LaChance 9.343 14
2 2 Garrett Brown 9.530 12
3 60L Landon Brooks 9.532 10
4 3w Richard Weststeyn 9.619 9
5 11vs John-Michael Bunch 9.507 8
6 01 Carsen (SUB Jesse Colwell) Sousa 9.424 7
7 11 Kinser Endicott 9.599 0
8 14t Tyler Cheek 9.654 0

Open Class – Heat (3) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 77x Jake Park 9.465 14
2 8jr Brian McGahan Jr. 9.550 12
3 18t Tanner Holmes 9.420 10
4 08 Lucas Ashe 9.982 9
5 55d Dawson Hammes 9.958 8
6 89 Michael Call 9.795 7
7 63a Amanda Thorson 9.666 0
8 38 Bennett Gooch III 10.329 0

Open Class – Heat (4) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 1c Chase Hill 9.516 14
2 02 Casey McClain 9.414 12
3 14 Ren Eberhart 9.630 10
4 56 Nate Lynch 9.986 9
5 57 Daniel Whitley 9.762 8
6 42 Ethan McKee 10.128 7
7 21w Jake Wheeler 9.768 0
8 08t Teddy Bivert 0

Open Class – Heat (5) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 1w Mike Wheeler 9.492 14
2 99x Brenna Johnson 9.562 12
3 23 Angelo Cornet 9.851 10
4 31 Kinden Peacock 9.692 9
5 24p Tanner Pettit 9.737 8
6 87 Steven Gannon 9.697 7
7 2x Chase Madjic 9.832 0

Open Class – Heat (1) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 6 Ryan Foster 9.252 14
2 91 Tyler Seavey 9.417 12
3 49 Skyler Cole 9.523 10
4 17 Skyler Caster 9.508 9
5 35 Carsen Perkins 9.460 8
6 977 Ian Murray 9.921 7
7 8c Anissa Curtice 9.728 0
8 27T Tyler Matheny 9.890 0

Open Class – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 24p Tanner Pettit 8.977 6
2 35 Carsen Perkins 9.134 5
3 18t Tanner Holmes 9.174 4
4 57 Daniel Whitley 9.020 3
5 91 Tyler Seavey 9.106 2
6 60L Landon Brooks 9.021 1

Open Class – D Main – Results

”Pos” No. Name Best Tm Points
1 8c Anissa Curtice 9.346 0
2 63a Amanda Thorson 9.675 0
3 27T Tyler Matheny 9.722 0
4 21w Jake Wheeler 9.667 0
5 11 Kinser Endicott 9.523 0
6 14t Tyler Cheek 10.047 0
7 08t Teddy Bivert 1

Open Class – C Main – Results

”Pos” No. Name Best Tm Points
1 57 Daniel Whitley 9.000 0
2 35 Carsen Perkins 9.187 0
3 01 Carsen (SUB Jesse Colwell) Sousa 9.430 0
4 11vs John-Michael Bunch 9.510 0
5 63a Amanda Thorson 9.622 0
6 977 Ian Murray 9.787 0
7 21w Jake Wheeler 9.726 4
8 27T Tyler Matheny 9.794 3
9 8c Anissa Curtice 9.592 2
10 42 Ethan McKee 10.106 1
11 14t Tyler Cheek 9.761 1
12 55d Dawson Hammes 9.878 1
13 11 Kinser Endicott 9.915 1
14 87 Steven Gannon 9.954 1
15 24p Tanner Pettit 9.829 1

Open Class – B Main – Results

”Pos” No. Name Best Tm Points
1 18t Tanner Holmes 9.099 0
2 11vs John-Michael Bunch 9.206 0
3 31 Kinden Peacock 9.299 0
4 35 Carsen Perkins 9.523 0
5 14 Ren Eberhart 9.496 0
6 57 Daniel Whitley 9.542 0
7 23 Angelo Cornet 9.662 14
8 63a Amanda Thorson 9.589 13
9 60L Landon Brooks 9.248 12
10 01 Carsen (SUB Jesse Colwell) Sousa 9.545 11
11 08 Lucas Ashe 9.674 10
12 49 Skyler Cole 9.659 9
13 17 Skyler Caster 9.895 8
14 977 Ian Murray 9.829 7
15 3w Richard Weststeyn 9.805 6
16 56 Nate Lynch 9.296 5

Open Class – A Main – Results

”Pos” No. Name Best Tm Points
1 91 Tyler Seavey 8.722 35
2 35 Carsen Perkins 8.756 30
3 77x Jake Park 9.092 28
4 6 Ryan Foster 9.379 27
5 2 Garrett Brown 8.985 26
6 31 Kinden Peacock 9.297 25
7 57 Daniel Whitley 9.250 24
8 8jr Brian McGahan Jr. 9.238 23
9 1w Mike Wheeler 9.288 22
10 02 Casey McClain 8.920 21
11 18t Tanner Holmes 9.191 20
12 14 Ren Eberhart 9.461 19
13 11vs John-Michael Bunch 9.101 18
14 1c Chase Hill 9.250 17
15 9b Brandon LaChance 9.564 16
16 99x Brenna Johnson 9.465 15

Open Intermediate – Qualifying + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 3 Trace Adams 9.048 30
2 52y Dominic Gordon 9.062 29
3 97 Mason Smith 9.247 28
4 18c Colby Fox 9.254 27
5 26 Solomon Fogde 9.271 26
6 2x Max Mittry 9.297 25
7 21 Drake Standley 9.330 24
8 00d Dominic Tadiello 9.477 23
9 12 Maddy McKee 9.690 22
10 24 Alex Fowler 13.472 21

Open Intermediate – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 2x Max Mittry 9.376 6
2 3 Trace Adams 9.393 5
3 18c Colby Fox 9.498 4
4 26 Solomon Fogde 9.887 3
5 97 Mason Smith 9.576 2
6 52y Dominic Gordon 9.821 1

Open Intermediate – Heat (1) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 21 Drake Standley 9.817 14
2 3 Trace Adams 9.825 12
3 26 Solomon Fogde 9.876 10
4 12 Maddy McKee 9.881 9
5 97 Mason Smith 9.949 8

Open Intermediate – Heat (2) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 00d Dominic Tadiello 9.818 14
2 18c Colby Fox 9.740 12
3 52y Dominic Gordon 9.649 10
4 24 Alex Fowler 10.094 9
5 2x Max Mittry 9.978 8

Open Intermediate – A Main – Results

”Pos” No. Name Best Tm Points
1 97 Mason Smith 9.044 35
2 21 Drake Standley 9.185 30
3 00d Dominic Tadiello 8.939 28
4 18c Colby Fox 9.370 27
5 2x Max Mittry 9.404 26
6 12 Maddy McKee 9.655 25
7 26 Solomon Fogde 9.237 24
8 24 Alex Fowler 9.648 23
9 3 Trace Adams 9.411 22
10 52y Dominic Gordon 9.342 21

Sportsman – Qualifying + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 14 Brian Southers 8.989 30
2 07h Shane Graham 9.038 29
3 2x Demo Mittry 9.069 28
4 55d Darin Spencer 9.119 27
5 75e Eric Gannon 9.124 26
6 28m Michael Helwig 9.126 25
7 1m Mallorie (SUB Tyler Richeson) McGahan 9.161 24
8 29 BJ Martin 9.173 23
9 24e Brad Curtice 9.198 22
10 21 Glen McKee 9.211 21
11 6m Shawn Milligan 9.216 20
12 30 Nick Helwig 9.225 19
13 11 Jason (SUB Jimmy Elledge) Servera 9.261 18
14 96 Jason Webb 9.276 17
15 47 Cody Brucker 9.288 16
16 2 Zachary Kavert 9.334 15
17 34 Derek Matthews 9.399 14
18 00t Todd Tadiello 9.442 13
19 24 Justin Reinolds 9.458 12
20 02 Sal Calderon 9.472 11
21 61 John Reeves 9.481 10
22 00 Braedon Enos 9.482 9
23 77 Cody Smith 9.498 8
24 14x Ryan Walker 9.556 7
25 89 Derek (SUB Kevin Hartnett) LaRocca 9.571 6
26 5e Scott (SUB Donnie Richeson) Morton 9.596 5
27 1b Bubba Hill 9.699 4
28 49 Brandon Carlson 9.769 3
29 22x Christian Sanchez 9.813 2
30 02b Matt Butler 10.287 1

Sportsman – Heat (1) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 75e Eric Gannon 9.389 14
2 14 Brian Southers 9.543 12
3 11 Jason (SUB Jimmy Elledge) Servera 9.719 10
4 34 Derek Matthews 9.999 9
5 61 John Reeves 9.880 8
6 89 Derek (SUB Kevin Hartnett) LaRocca 9.987 7
7 24e Brad Curtice 9.972 0
8 22x Christian Sanchez 12.343 0

Sportsman – Heat (2) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 96 Jason Webb 9.691 14
2 28m Michael Helwig 9.666 12
3 07h Shane Graham 9.750 10
4 21 Glen McKee 9.833 9
5 00 Braedon Enos 9.978 8
6 5e Scott (SUB Donnie Richeson) Morton 9.842 7
7 00t Todd Tadiello 10.001 0
8 02b Matt Butler 10.048 0

Sportsman – Heat (3) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 24 Justin Reinolds 9.778 14
2 47 Cody Brucker 10.103 12
3 1m Mallorie (SUB Tyler Richeson) McGahan 9.647 10
4 2x Demo Mittry 9.568 9
5 6m Shawn Milligan 9.541 8
6 77 Cody Smith 10.061 7
7 1b Bubba Hill 10.044 0

Sportsman – Heat (4) + 11-02-2019 – Results

”Pos” No. Name Best Tm Points
1 2 Zachary Kavert 9.660 14
2 30 Nick Helwig 9.682 12
3 55d Darin Spencer 9.847 10
4 29 BJ Martin 9.907 9
5 49 Brandon Carlson 10.391 8
6 14x Ryan Walker 9.821 7
7 02 Sal Calderon 10.117 0

Sportsman – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 28m Michael Helwig 9.329 6
2 2x Demo Mittry 9.465 5
3 75e Eric Gannon 9.576 4
4 55d Darin Spencer 9.765 3
5 14 Brian Southers 9.542 2
6 07h Shane Graham 9.430 1

Sportsman – C Main – Results

”Pos” No. Name Best Tm Points
1 00t Todd Tadiello 9.573 0
2 24e Brad Curtice 9.640 0
3 02 Sal Calderon 10.000 0
4 02b Matt Butler 10.282 0
5 22x Christian Sanchez 10.272 2

Sportsman – B Main – Results

”Pos” No. Name Best Tm Points
1 6m Shawn Milligan 9.331 0
2 61 John Reeves 9.451 0
3 21 Glen McKee 9.471 0
4 89 Derek (SUB Kevin Hartnett) LaRocca 9.771 0
5 00 Braedon Enos 9.637 14
6 29 BJ Martin 9.668 13
7 24e Brad Curtice 9.642 12
8 14x Ryan Walker 9.821 11
9 2x Demo Mittry 9.351 10
10 34 Derek Matthews 9.724 9
11 00t Todd Tadiello 9.781 8
12 5e Scott (SUB Donnie Richeson) Morton 9.962 7
13 02 Sal Calderon 10.352 6
14 49 Brandon Carlson 10.384 5
15 02b Matt Butler 10.131 4
16 77 Cody Smith 3

Sportsman – A Main – Results

”Pos” No. Name Best Tm Points
1 28m Michael Helwig 9.026 35
2 30 Nick Helwig 9.258 30
3 14 Brian Southers 9.162 28
4 21 Glen McKee 9.509 27
5 75e Eric Gannon 9.466 26
6 07h Shane Graham 9.109 25
7 24 Justin Reinolds 9.464 24
8 1m Mallorie (SUB Tyler Richeson) McGahan 9.165 23
9 2 Zachary Kavert 9.557 22
10 47 Cody Brucker 9.606 21
11 6m Shawn Milligan 9.617 20
12 61 John Reeves 9.501 19
13 89 Derek (SUB Kevin Hartnett) LaRocca 9.964 18
14 55d Darin Spencer 9.666 17
15 11 Jason (SUB Jimmy Elledge) Servera 9.886 16
16 96 Jason Webb 9.997 15