11-03-2018

Beginner Box – Qualifying + 11-03-2018 – Results

”Pos” No. Name Best Tm Class Points
1 21 Braxton Foster 10.297 BEGINNER BOX 30
2 53 Carrie Osborne 10.580 BEGINNER BOX 29
3 81 Rylan Sharrah 10.643 BEGINNER BOX 28
4 57 Jacob Nuxoll 10.768 BEGINNER BOX 27
5 4b Bentley Nelson 10.935 BEGINNER BOX 26
6 91 Charlie Seavey 10.956 BEGINNER BOX 25
7 3T Tyler Carlson 10.968 BEGINNER BOX 24
8 7c Corbin Seay 10.978 BEGINNER BOX 23
9 229 Logan (SUB Racin Gramps) Pike 10.995 BEGINNER BOX 22
10 88 Sloan Selig 11.012 BEGINNER BOX 21
11 25 Logan Reeves 11.036 BEGINNER BOX 20
12 42c Chayce Smith 11.087 BEGINNER BOX 19
13 04 Braiden McKenzie 11.127 BEGINNER BOX 18
14 1 Jude Grasty 11.258 BEGINNER BOX 17
15 24jr Brody Reinolds 11.282 BEGINNER BOX 16
16 22 Malia Owens 11.576 BEGINNER BOX 15
17 2F Freddy Furr 11.695 BEGINNER BOX 14
18 04x Deakon Kamisky 12.371 BEGINNER BOX 13

Beginner Box – Heat (1) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 04 Braiden McKenzie BEGINNER BOX 14
2 2F Freddy Furr BEGINNER BOX 12
3 4b Bentley Nelson BEGINNER BOX 10
4 229 Logan (SUB Racin Gramps) Pike BEGINNER BOX 9
5 81 Rylan Sharrah BEGINNER BOX 8
6 3T Tyler Carlson BEGINNER BOX 7
7 24jr Brody Reinolds BEGINNER BOX 0
8 21 Braxton Foster BEGINNER BOX 0
9 25 Logan Reeves BEGINNER BOX 0

Beginner Box – Heat (2) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 91 Charlie Seavey BEGINNER BOX 14
2 1 Jude Grasty BEGINNER BOX 12
3 7c Corbin Seay BEGINNER BOX 10
4 57 Jacob Nuxoll BEGINNER BOX 9
5 53 Carrie Osborne BEGINNER BOX 8
6 42c Chayce Smith BEGINNER BOX 7
7 88 Sloan Selig BEGINNER BOX 0
8 04x Deakon Kamisky BEGINNER BOX 0
9 22 Malia Owens BEGINNER BOX 0

Beginner Box – Trophy Dash – Results

”Pos” No. Name Class Points
1 4b Bentley Nelson BEGINNER BOX 6
2 91 Charlie Seavey BEGINNER BOX 5
3 57 Jacob Nuxoll BEGINNER BOX 4
4 81 Rylan Sharrah BEGINNER BOX 3
5 53 Carrie Osborne BEGINNER BOX 2
6 21 Braxton Foster BEGINNER BOX 1

Beginner Box – B Main – Results

”Pos” No. Name Class Points
1 3T Tyler Carlson BEGINNER BOX 0
2 42c Chayce Smith BEGINNER BOX 0
3 88 Sloan Selig BEGINNER BOX 0
4 53 Carrie Osborne BEGINNER BOX 0
5 81 Rylan Sharrah BEGINNER BOX 18
6 25 Logan Reeves BEGINNER BOX 17
7 21 Braxton Foster BEGINNER BOX 16
8 22 Malia Owens BEGINNER BOX 15
9 04x Deakon Kamisky BEGINNER BOX 14
10 24jr Brody Reinolds BEGINNER BOX 13

Beginner Box – A Main – Results

”Pos” No. Name Class Points
1 57 Jacob Nuxoll BEGINNER BOX 35
2 53 Carrie Osborne BEGINNER BOX 30
3 229 Logan (SUB Racin Gramps) Pike BEGINNER BOX 28
4 3T Tyler Carlson BEGINNER BOX 27
5 88 Sloan Selig BEGINNER BOX 26
6 7c Corbin Seay BEGINNER BOX 25
7 91 Charlie Seavey BEGINNER BOX 24
8 42c Chayce Smith BEGINNER BOX 23
9 04 Braiden McKenzie BEGINNER BOX 22
10 1 Jude Grasty BEGINNER BOX 21
11 2F Freddy Furr BEGINNER BOX 20
12 4b Bentley Nelson BEGINNER BOX 19

Box Stock – Qualifying + 11-03-2018 – Results

”Pos” No. Name Best Tm Class Points
1 21 Connor Grasty 9.768 BOX STOCK 30
2 29 Chevy Schroer 9.778 BOX STOCK 29
3 14 Rowdy Gramps 9.839 BOX STOCK 28
4 80 Alan Pyszora 9.925 BOX STOCK 27
5 84 Jaxon Coughlin 9.971 BOX STOCK 26
6 2 Austin Anderson 10.087 BOX STOCK 25
7 5 Aiden Larimer 10.290 BOX STOCK 24
8 18 Braxton Dietz 10.497 BOX STOCK 23
9 2w Austin Wood 10.537 BOX STOCK 22
10 12 Grant Proctor 10.550 BOX STOCK 21
11 22k Kaylee Burgess 10.589 BOX STOCK 20

Box Stock – Heat (1) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 5 Aiden Larimer BOX STOCK 14
2 21 Connor Grasty BOX STOCK 12
3 14 Rowdy Gramps BOX STOCK 10
4 84 Jaxon Coughlin BOX STOCK 9
5 2w Austin Wood BOX STOCK 8
6 22k Kaylee Burgess BOX STOCK 7

Box Stock – Heat (2) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 2 Austin Anderson BOX STOCK 14
2 80 Alan Pyszora BOX STOCK 12
3 18 Braxton Dietz BOX STOCK 10
4 29 Chevy Schroer BOX STOCK 9
5 12 Grant Proctor BOX STOCK 8

Box Stock – Trophy Dash – Results

”Pos” No. Name Class Points
1 14 Rowdy Gramps BOX STOCK 6
2 80 Alan Pyszora BOX STOCK 5
3 21 Connor Grasty BOX STOCK 4
4 2 Austin Anderson BOX STOCK 3
5 84 Jaxon Coughlin BOX STOCK 2
6 29 Chevy Schroer BOX STOCK 1

Box Stock – A Main – Results

”Pos” No. Name Class Points
1 80 Alan Pyszora BOX STOCK 35
2 21 Connor Grasty BOX STOCK 30
3 14 Rowdy Gramps BOX STOCK 28
4 18 Braxton Dietz BOX STOCK 27
5 84 Jaxon Coughlin BOX STOCK 26
6 2w Austin Wood BOX STOCK 25
7 2 Austin Anderson BOX STOCK 24
8 5 Aiden Larimer BOX STOCK 23
9 29 Chevy Schroer BOX STOCK 22
10 12 Grant Proctor BOX STOCK 21
11 22k Kaylee Burgess BOX STOCK 20

Intermediate – Qualifying + 11-03-2018 – Results

”Pos” No. Name Best Tm Class Points
1 97 Mason Smith 8.456 INTERMEDIATE 30
2 46 Preston Carr 8.552 INTERMEDIATE 29
3 21 Drake Standley 8.641 INTERMEDIATE 28
4 24P Tanner Pettit 8.674 INTERMEDIATE 27
5 22c Carley Holmes 8.676 INTERMEDIATE 26
6 25 Seth Standley 8.705 INTERMEDIATE 25
7 16 Rylinn Renaud 8.745 INTERMEDIATE 24
8 1 Chance Grasty 8.768 INTERMEDIATE 23
9 52y Dominic Gordon 8.796 INTERMEDIATE 22
10 77 Braydon Williams 8.799 INTERMEDIATE 21
11 9L Luke Hayes 8.824 INTERMEDIATE 20
12 49 Skylar Cole 8.834 INTERMEDIATE 19
13 3 Trace Adams 8.874 INTERMEDIATE 18
14 27t Tyler Matheny 8.916 INTERMEDIATE 17
15 22 Garrin McNary 8.929 INTERMEDIATE 16
16 44n Dean Pinten 8.946 INTERMEDIATE 15
17 14 Connor Mewhirter 8.955 INTERMEDIATE 14
18 88 Blake Burgess 8.974 INTERMEDIATE 13
19 77x Jace Lafferty 9.019 INTERMEDIATE 12
20 17m Evan Gularte 9.054 INTERMEDIATE 11
21 13x Hunter Mason 9.156 INTERMEDIATE 10
22 3t Tater Reich 9.181 INTERMEDIATE 9
23 2 Hailey Wood 9.284 INTERMEDIATE 8
24 64 Evan Gunderson 9.341 INTERMEDIATE 7
25 10 Jennifer Osborne 11.348 INTERMEDIATE 6

Intermediate – Heat (1) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 52y Dominic Gordon INTERMEDIATE 14
2 3 Trace Adams INTERMEDIATE 12
3 97 Mason Smith INTERMEDIATE 10
4 22c Carley Holmes INTERMEDIATE 9
5 13x Hunter Mason INTERMEDIATE 8
6 14 Connor Mewhirter INTERMEDIATE 7
7 10 Jennifer Osborne INTERMEDIATE 0

Intermediate – Heat (2) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 25 Seth Standley INTERMEDIATE 14
2 27t Tyler Matheny INTERMEDIATE 12
3 46 Preston Carr INTERMEDIATE 10
4 77 Braydon Williams INTERMEDIATE 9
5 88 Blake Burgess INTERMEDIATE 8
6 3t Tater Reich INTERMEDIATE 7

Intermediate – Heat (3) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 21 Drake Standley INTERMEDIATE 14
2 16 Rylinn Renaud INTERMEDIATE 12
3 22 Garrin McNary INTERMEDIATE 10
4 2 Hailey Wood INTERMEDIATE 9
5 77x Jace Lafferty INTERMEDIATE 8
6 9L Luke Hayes INTERMEDIATE 7

Intermediate – Heat (4) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 1 Chance Grasty INTERMEDIATE 14
2 24P Tanner Pettit INTERMEDIATE 12
3 17m Evan Gularte INTERMEDIATE 10
4 44n Dean Pinten INTERMEDIATE 9
5 64 Evan Gunderson INTERMEDIATE 8
6 49 Skylar Cole INTERMEDIATE 7

Intermediate – Trophy Dash – Results

”Pos” No. Name Class Points
1 22c Carley Holmes INTERMEDIATE 6
2 25 Seth Standley INTERMEDIATE 5
3 21 Drake Standley INTERMEDIATE 4
4 24P Tanner Pettit INTERMEDIATE 3
5 46 Preston Carr INTERMEDIATE 2
6 97 Mason Smith INTERMEDIATE 1

Intermediate – B Main – Results

”Pos” No. Name Class Points
1 22c Carley Holmes INTERMEDIATE 0
2 14 Connor Mewhirter INTERMEDIATE 0
3 49 Skylar Cole INTERMEDIATE 0
4 44n Dean Pinten INTERMEDIATE 0
5 88 Blake Burgess INTERMEDIATE 14
6 10 Jennifer Osborne INTERMEDIATE 13
7 77 Braydon Williams INTERMEDIATE 12
8 13x Hunter Mason INTERMEDIATE 11
9 9L Luke Hayes INTERMEDIATE 10
10 77x Jace Lafferty INTERMEDIATE 9
11 3t Tater Reich INTERMEDIATE 8
12 64 Evan Gunderson INTERMEDIATE 7
13 2 Hailey Wood INTERMEDIATE 6

Intermediate – A Main – Results

”Pos” No. Name Class Points
1 24P Tanner Pettit INTERMEDIATE 35
2 97 Mason Smith INTERMEDIATE 30
3 16 Rylinn Renaud INTERMEDIATE 28
4 46 Preston Carr INTERMEDIATE 27
5 21 Drake Standley INTERMEDIATE 26
6 49 Skylar Cole INTERMEDIATE 25
7 14 Connor Mewhirter INTERMEDIATE 24
8 3 Trace Adams INTERMEDIATE 23
9 25 Seth Standley INTERMEDIATE 22
10 22c Carley Holmes INTERMEDIATE 21
11 1 Chance Grasty INTERMEDIATE 20
12 27t Tyler Matheny INTERMEDIATE 19
13 17m Evan Gularte INTERMEDIATE 18
14 44n Dean Pinten INTERMEDIATE 17
15 52y Dominic Gordon INTERMEDIATE 16
16 22 Garrin McNary INTERMEDIATE 15

Open Class – Qualifying + 11-03-2018 – Results

”Pos” No. Name Best Tm Class Points
1 91 Tyler Seavey 8.446 OPEN CLASS 30
2 01 Carson Sousa 8.449 OPEN CLASS 29
3 77x Jake Park 8.486 OPEN CLASS 28
4 14 Ren Eberhart 8.517 OPEN CLASS 27
5 30 Casey McClain 8.533 OPEN CLASS 26
6 1c Chase Hill 8.547 OPEN CLASS 25
7 8c Anissa Curtice 8.561 OPEN CLASS 24
8 9b Brandon LaChance 8.562 OPEN CLASS 23
9 35 Carsen Perkins 8.569 OPEN CLASS 22
10 18t Tanner Holmes 8.581 OPEN CLASS 21
11 89 Michael Call 8.609 OPEN CLASS 20
12 63a Amanda Thorson 8.613 OPEN CLASS 19
13 60L Landon Brooks 8.615 OPEN CLASS 18
14 57 Daniel Whitley 8.620 OPEN CLASS 17
15 31 Kinden Peacock 8.622 OPEN CLASS 16
16 25s Morgan Sandhagen 8.650 OPEN CLASS 15
17 56x Brian Hubert 8.689 OPEN CLASS 14
18 56 Nate Lynch 8.711 OPEN CLASS 13
19 35T Casey Schmitz 8.732 OPEN CLASS 12
20 8jr Brian McGahan Jr. 8.738 OPEN CLASS 11
21 99x Brenna Johnson 8.748 OPEN CLASS 10
22 14L Lucas Tellstrom 8.775 OPEN CLASS 9
23 38 Bennett Gooch 8.816 OPEN CLASS 8
24 00d Dominic Tadiello 8.841 OPEN CLASS 7
25 3w Richard Westeyn 8.846 OPEN CLASS 6
26 18c Colby Fox 8.901 OPEN CLASS 5
27 2 Garrett Brown 8.916 OPEN CLASS 4
28 08 Lucas Ashe 8.934 OPEN CLASS 3
29 55x Angelo Cornett 8.942 OPEN CLASS 2
30 85 Nate Jones 8.976 OPEN CLASS 1
31 23x Joey Brasil 8.986 OPEN CLASS 0
32 32 Lance DeLozier 9.015 OPEN CLASS 0
33 42 Ethan McKee 9.146 OPEN CLASS 0
34 21c Chloe Grasty 9.530 OPEN CLASS 0

Open Class – Heat (1) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 1c Chase Hill OPEN CLASS 14
2 91 Tyler Seavey OPEN CLASS 12
3 99x Brenna Johnson OPEN CLASS 10
4 25s Morgan Sandhagen OPEN CLASS 9
5 18c Colby Fox OPEN CLASS 8
6 89 Michael Call OPEN CLASS 7

Open Class – Heat (2) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 56x Brian Hubert OPEN CLASS 14
2 2 Garrett Brown OPEN CLASS 12
3 01 Carson Sousa OPEN CLASS 10
4 32 Lance DeLozier OPEN CLASS 9
5 8c Anissa Curtice OPEN CLASS 8
6 63a Amanda Thorson OPEN CLASS 7
7 14L Lucas Tellstrom OPEN CLASS 0

Open Class – Heat (3) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 77x Jake Park OPEN CLASS 14
2 9b Brandon LaChance OPEN CLASS 12
3 38 Bennett Gooch OPEN CLASS 10
4 56 Nate Lynch OPEN CLASS 9
5 08 Lucas Ashe OPEN CLASS 8
6 60L Landon Brooks OPEN CLASS 7
7 42 Ethan McKee OPEN CLASS 0

Open Class – Heat (4) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 35T Casey Schmitz OPEN CLASS 14
2 14 Ren Eberhart OPEN CLASS 12
3 35 Carsen Perkins OPEN CLASS 10
4 55x Angelo Cornett OPEN CLASS 9
5 57 Daniel Whitley OPEN CLASS 8
6 00d Dominic Tadiello OPEN CLASS 7

Open Class – Heat (5) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 18t Tanner Holmes OPEN CLASS 14
2 30 Casey McClain OPEN CLASS 12
3 31 Kinden Peacock OPEN CLASS 10
4 8jr Brian McGahan Jr. OPEN CLASS 9
5 3w Richard Westeyn OPEN CLASS 8
6 85 Nate Jones OPEN CLASS 7

Open Class – Trophy Dash – Results

”Pos” No. Name Class Points
1 1c Chase Hill OPEN CLASS 6
2 30 Casey McClain OPEN CLASS 5
3 14 Ren Eberhart OPEN CLASS 4
4 91 Tyler Seavey OPEN CLASS 3
5 77x Jake Park OPEN CLASS 2
6 01 Carson Sousa OPEN CLASS 1

Open Class – C Main – Results

”Pos” No. Name Class Points
1 63a Amanda Thorson OPEN CLASS 0
2 57 Daniel Whitley OPEN CLASS 0
3 60L Landon Brooks OPEN CLASS 0
4 89 Michael Call OPEN CLASS 0
5 18c Colby Fox OPEN CLASS 0
6 85 Nate Jones OPEN CLASS 0
7 8c Anissa Curtice OPEN CLASS 4
8 3w Richard Westeyn OPEN CLASS 3
9 21c Chloe Grasty OPEN CLASS 2
10 42 Ethan McKee OPEN CLASS 1
11 14L Lucas Tellstrom OPEN CLASS 1
12 00d Dominic Tadiello OPEN CLASS 1
13 08 Lucas Ashe OPEN CLASS 1

Open Class – B Main – Results

”Pos” No. Name Class Points
1 8jr Brian McGahan Jr. OPEN CLASS 0
2 35 Carsen Perkins OPEN CLASS 0
3 31 Kinden Peacock OPEN CLASS 0
4 63a Amanda Thorson OPEN CLASS 0
5 01 Carson Sousa OPEN CLASS 0
6 56 Nate Lynch OPEN CLASS 0
7 57 Daniel Whitley OPEN CLASS 14
8 89 Michael Call OPEN CLASS 13
9 25s Morgan Sandhagen OPEN CLASS 12
10 55x Angelo Cornett OPEN CLASS 11
11 18c Colby Fox OPEN CLASS 10
12 38 Bennett Gooch OPEN CLASS 9
13 99x Brenna Johnson OPEN CLASS 8
14 85 Nate Jones OPEN CLASS 7
15 60L Landon Brooks OPEN CLASS 6
16 32 Lance DeLozier OPEN CLASS 5

Open Class – A Main – Results

”Pos” No. Name Class Points
1 18t Tanner Holmes OPEN CLASS 35
2 1c Chase Hill OPEN CLASS 30
3 91 Tyler Seavey OPEN CLASS 28
4 77x Jake Park OPEN CLASS 27
5 9b Brandon LaChance OPEN CLASS 26
6 14 Ren Eberhart OPEN CLASS 25
7 30 Casey McClain OPEN CLASS 24
8 35 Carsen Perkins OPEN CLASS 23
9 8jr Brian McGahan Jr. OPEN CLASS 22
10 2 Garrett Brown OPEN CLASS 21
11 63a Amanda Thorson OPEN CLASS 20
12 56x Brian Hubert OPEN CLASS 19
13 31 Kinden Peacock OPEN CLASS 18
14 35T Casey Schmitz OPEN CLASS 17
15 56 Nate Lynch OPEN CLASS 16
16 01 Carson Sousa OPEN CLASS 15

Sportsman – Qualifying + 11-03-2018 – Results

“Pos” No. Name Best Tm Class Points
1 14 Brian Southers 8.770 SPORTSMAN 30
2 91 Brandon Williams 8.857 SPORTSMAN 29
3 45 Tyler Ritcheson 8.867 SPORTSMAN 28
4 07H Shane Graham 8.916 SPORTSMAN 27
5 6 Shawn Fogarty 8.959 SPORTSMAN 26
6 52 Larry McKee 8.974 SPORTSMAN 25
7 8 Daniel Thorson 8.990 SPORTSMAN 24
8 5e Scott Morton 8.995 SPORTSMAN 23
9 1b Bubba Hill 9.018 SPORTSMAN 22
10 35p Pete Johnston 9.037 SPORTSMAN 21
11 00 Braedon Enos 9.043 SPORTSMAN 20
12 1m Mallorie McGahan 9.056 SPORTSMAN 19
13 34 Derek Mathews 9.105 SPORTSMAN 18
14 02 Sal Calderon 9.114 SPORTSMAN 17
15 68b JoJo Owens 9.129 SPORTSMAN 16
16 11 Jason Servera 9.140 SPORTSMAN 15
17 2 Zach Kavert 9.179 SPORTSMAN 14
18 16 Robert Helwig 9.199 SPORTSMAN 13
19 00R Angela Rohlfs 9.230 SPORTSMAN 12
20 17 Josh Young 9.256 SPORTSMAN 11
21 121 Glenn McKee 9.284 SPORTSMAN 10
22 72s Steven Dias 9.319 SPORTSMAN 9
23 00t Todd Tadiello 9.325 SPORTSMAN 8
24 44s Seth Libbee 9.385 SPORTSMAN 7
25 207x Craig Smith 9.392 SPORTSMAN 6
26 54 Allen Sanders 9.467 SPORTSMAN 5
27 75e Eric Gannon 20:00.000 SPORTSMAN 4
28 02b Cody Brucker 23:09.456 SPORTSMAN 3

Sportsman – Heat (1) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 6 Shawn Fogarty SPORTSMAN 14
2 1b Bubba Hill SPORTSMAN 12
3 2 Zach Kavert SPORTSMAN 10
4 34 Derek Mathews SPORTSMAN 9
5 14 Brian Southers SPORTSMAN 8
6 207x Craig Smith SPORTSMAN 7
7 121 Glenn McKee SPORTSMAN 0

Sportsman – Heat (2) + 11-03-2018 – Results

“Pos” No. Name Class Points
1 35p Pete Johnston SPORTSMAN 14
2 52 Larry McKee SPORTSMAN 12
3 91 Brandon Williams SPORTSMAN 10
4 54 Allen Sanders SPORTSMAN 9
5 72s Steven Dias SPORTSMAN 8
6 16 Robert Helwig SPORTSMAN 7
7 02 Sal Calderon SPORTSMAN 0

Sportsman – Heat (3) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 45 Tyler Ritcheson SPORTSMAN 14
2 75e Eric Gannon SPORTSMAN 12
3 8 Daniel Thorson SPORTSMAN 10
4 00 Braedon Enos SPORTSMAN 9
5 68b JoJo Owens SPORTSMAN 8
6 00t Todd Tadiello SPORTSMAN 7
7 00R Angela Rohlfs SPORTSMAN 0

Sportsman – Heat (4) + 11-03-2018 – Results

”Pos” No. Name Class Points
1 1m Mallorie McGahan SPORTSMAN 14
2 07H Shane Graham SPORTSMAN 12
3 5e Scott Morton SPORTSMAN 10
4 44s Seth Libbee SPORTSMAN 9
5 02b Cody Brucker SPORTSMAN 8
6 11 Jason Servera SPORTSMAN 7
7 17 Josh Young SPORTSMAN 0

Sportsman – Trophy Dash – Results

”Pos” No. Name Class Points
1 6 Shawn Fogarty SPORTSMAN 6
2 45 Tyler Ritcheson SPORTSMAN 5
3 52 Larry McKee SPORTSMAN 4
4 14 Brian Southers SPORTSMAN 3
5 07H Shane Graham SPORTSMAN 2
6 91 Brandon Williams SPORTSMAN 1

Sportsman – B Main – Results

”Pos” No. Name Class Points
1 68b JoJo Owens SPORTSMAN 0
2 14 Brian Southers SPORTSMAN 0
3 121 Glenn McKee SPORTSMAN 0
4 00 Braedon Enos SPORTSMAN 0
5 34 Derek Mathews SPORTSMAN 14
6 17 Josh Young SPORTSMAN 13
7 207x Craig Smith SPORTSMAN 12
8 16 Robert Helwig SPORTSMAN 11
9 00R Angela Rohlfs SPORTSMAN 10
10 54 Allen Sanders SPORTSMAN 9
11 02 Sal Calderon SPORTSMAN 8
12 02b Cody Brucker SPORTSMAN 7
13 11 Jason Servera SPORTSMAN 6
14 44s Seth Libbee SPORTSMAN 5
15 00t Todd Tadiello SPORTSMAN 4
16 72s Steven Dias SPORTSMAN 3

Sportsman – A Main – Results

“Pos” No. Name Class Points
1 6 Shawn Fogarty SPORTSMAN 35
2 8 Daniel Thorson SPORTSMAN 30
3 45 Tyler Ritcheson SPORTSMAN 28
4 35p Pete Johnston SPORTSMAN 27
5 14 Brian Southers SPORTSMAN 26
6 75e Eric Gannon SPORTSMAN 25
7 1m Mallorie McGahan SPORTSMAN 24
8 2 Zach Kavert SPORTSMAN 23
9 91 Brandon Williams SPORTSMAN 22
10 00 Braedon Enos SPORTSMAN 21
11 52 Larry McKee SPORTSMAN 20
12 07H Shane Graham SPORTSMAN 19
13 121 Glenn McKee SPORTSMAN 18
14 5e Scott Morton SPORTSMAN 17
15 1b Bubba Hill SPORTSMAN 16
16 68b JoJo Owens SPORTSMAN 15