12-07-2019

Beginner Box – B Main – Results

”Pos” No. Name Best Tm Points
1 08 Deakon Kamisky 11.011 0
2 24jr Brody Reinolds 11.180 0
3 17 Bentleigh Chapman 11.201 0
4 66b Braysen Rocha 11.254 0
5 1jr Mikey Wheeler Jr. 11.429 18
6 80 Cooper Harder 11.214 17
7 55 Paxton Peirce 11.525 16
8 229 Logan Pike 11.088 15
9 2h Brooklyn Hibbard 11.405 14
10 13L Lucas Carlson 11.794 13
11 3v Leila Pinten 14.423 12

Beginner Box – A Main – Results

”Pos” No. Name Best Tm Points
1 3t Tyler Carlson 10.804 35
2 25 Logan Reeves 10.788 30
3 24jr Brody Reinolds 11.313 28
4 42 Chayce Smith 10.973 27
5 41 Rylinn Sharrah 11.044 26
6 53 Carrie Osborne 10.992 25
7 66b Braysen Rocha 11.592 24
8 21 Braxton Foster 10.983 23
9 17 Bentleigh Chapman 11.518 22
10 08 Deakon Kamisky 11.207 21
11 4b Bentley Nelson 10.907 20
12 7n Logan Nelson 11.175 19

Beginner Box – Heat (3) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 4b Bentley Nelson 10.944 14
2 3t Tyler Carlson 10.887 12
3 17 Bentleigh Chapman 11.415 10
4 66b Braysen Rocha 11.693 9
5 19 Logan Winters 11.712 8

Beginner Box – Heat (2) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 25 Logan Reeves 10.501 14
2 41 Rylinn Sharrah 10.917 12
3 08 Deakon Kamisky 11.136 10
4 229 Logan Pike 11.194 9
5 1 Issaac Grimes 11.873 8
6 3v Leila Pinten 15.677 7

Beginner Box – C Main – Results

”Pos” No. Name Best Tm Points
1 2h Brooklyn Hibbard 11.527 0
2 80 Cooper Harder 11.121 0
3 3v Leila Pinten 14.460 0
4 1 Issaac Grimes 12.047 0
5 19 Logan Winters 11.911 10
6 4vs Peyton Bunch 11.829 9

Beginner Box – Heat (1) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 42 Chayce Smith 11.030 14
2 21 Braxton Foster 10.937 12
3 24jr Brody Reinolds 11.147 10
4 1jr Mikey Wheeler Jr. 11.208 9
5 4vs Peyton Bunch 11.370 8
6 2h Brooklyn Hibbard 11.554 7

Beginner Box – Heat (4) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 53 Carrie Osborne 11.005 14
2 7n Logan Nelson 11.064 12
3 13L Lucas Carlson 11.924 10
4 55 Paxton Peirce 11.524 9
5 80 Cooper Harder 11.215 8

Beginner Box – Qualifying + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 24jr Brody Reinolds 10.695 30
2 25 Logan Reeves 10.697 29
3 3t Tyler Carlson 10.728 28
4 53 Carrie Osborne 10.834 27
5 21 Braxton Foster 10.840 26
6 08 Deakon Kamisky 10.841 25
7 4b Bentley Nelson 10.847 24
8 7n Logan Nelson 10.933 23
9 1jr Mikey Wheeler Jr. 11.078 22
10 41 Rylinn Sharrah 11.123 21
11 66b Braysen Rocha 11.123 20
12 80 Cooper Harder 11.133 19
13 42 Chayce Smith 11.189 18
14 229 Logan Pike 11.223 17
15 17 Bentleigh Chapman 11.348 16
16 55 Paxton Peirce 11.511 15
17 2h Brooklyn Hibbard 11.762 14
18 1 Issaac Grimes 11.814 13
19 19 Logan Winters 11.840 12
20 13L Lucas Carlson 12.317 11
21 4vs Peyton Bunch 12.777 10
22 3v Leila Pinten 16.645 9

Beginner Box – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 21 Braxton Foster 10.833 6
2 53 Carrie Osborne 10.997 5
3 25 Logan Reeves 10.955 4
4 3t Tyler Carlson 11.085 3
5 08 Deakon Kamisky 11.195 2
6 24jr Brody Reinolds 1

Box Stock – A Main – Results

”Pos” No. Name Best Tm Points
1 5 Aiden Larimer 10.003 35
2 2 Austin Anderson 10.150 30
3 55 Jett Barnes 10.250 28
4 29 Chevy Schroer 10.147 27
5 78 Ryan Hirschbock 10.302 26
6 36kc KC Nystrom 10.455 25
7 91 Charlie (Sub Braiden McKenzie) Seavey 10.762 24
8 11n Mason Nelson 10.481 23
9 84 Jaxon Coughlin 10.742 22
10 7c Corbin Seay 10.927 21
11 75 Jaxon Hall 11.000 20
12 8 Racin Gramps 11.375 19
13 57vs Jacob Nuxoll 10.546 18
14 88 Sloan Selig 11.179 17
15 14 Rowdy Gramps 10.859 16
16 45 Jack Myer 11.072 15

Box Stock – B Main – Results

”Pos” No. Name Best Tm Points
1 14 Rowdy Gramps 10.565 0
2 91 Charlie (Sub Braiden McKenzie) Seavey 10.567 0
3 75 Jaxon Hall 10.651 0
4 88 Sloan Selig 10.918 0
5 4k Koen Irvin 10.932 14
6 23d Dash Maple 10.907 13
7 9 James Winters 11.741 12
8 135 Jude Grasty 11.088 11

Box Stock – Heat (1) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 45 Jack Myer 10.387 14
2 2 Austin Anderson 10.392 12
3 5 Aiden Larimer 10.221 10
4 29 Chevy Schroer 10.310 9
5 14 Rowdy Gramps 10.592 8
6 135 Jude Grasty 10.949 7
7 9 James Winters 11.471 0

Box Stock – Heat (2) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 57vs Jacob Nuxoll 10.015 14
2 11n Mason Nelson 10.409 12
3 36kc KC Nystrom 10.434 10
4 7c Corbin Seay 10.737 9
5 91 Charlie (Sub Braiden McKenzie) Seavey 10.683 8
6 4k Koen Irvin 10.693 7
7 88 Sloan Selig 10.843 0

Box Stock – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 5 Aiden Larimer 9.985 6
2 78 Ryan Hirschbock 10.419 5
3 36kc KC Nystrom 10.440 4
4 55 Jett Barnes 10.384 3
5 57vs Jacob Nuxoll 10.375 2
6 29 Chevy Schroer 10.310 1

Box Stock – Qualifying + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 29 Chevy Schroer 10.028 30
2 57vs Jacob Nuxoll 10.088 29
3 55 Jett Barnes 10.226 28
4 5 Aiden Larimer 10.247 27
5 36kc KC Nystrom 10.274 26
6 78 Ryan Hirschbock 10.314 25
7 2 Austin Anderson 10.364 24
8 11n Mason Nelson 10.381 23
9 84 Jaxon Coughlin 10.458 22
10 45 Jack Myer 10.466 21
11 7c Corbin Seay 10.467 20
12 8 Racin Gramps 10.512 19
13 14 Rowdy Gramps 10.540 18
14 4k Koen Irvin 10.561 17
15 75 Jaxon Hall 10.644 16
16 135 Jude Grasty 10.797 15
17 91 Charlie (Sub Braiden McKenzie) Seavey 10.799 14
18 23d Dash Maple 10.802 13
19 9 James Winters 11.456 12
20 88 Sloan Selig 13.773 11

Box Stock – Heat (3) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 8 Racin Gramps 10.483 14
2 78 Ryan Hirschbock 10.420 12
3 55 Jett Barnes 10.272 10
4 84 Jaxon Coughlin 10.609 9
5 75 Jaxon Hall 10.742 8
6 23d Dash Maple 10.866 7

Intermediate – Qualifying + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 25 Seth Standley 8.767 30
2 46 Preston Carr 8.777 29
3 1 Chance Grasty 8.790 28
4 22c Carly Holmes 8.907 27
5 80 Alan Pyszora 8.924 26
6 77 Brayden Williams 8.935 25
7 2b Eric Botelho 8.949 24
8 9L Luke (SUB Jack Phillips) Hayes 8.987 23
9 3T Tater Reich 9.061 22
10 22 Garin Mcnary 9.096 21
11 13x Hunter Mason 9.224 20
12 10 Jennifer Osborne 9.312 19
13 77x Jace Lafferty 9.326 18
14 21 Connor Grasty 9.481 17
15 2m Blake Martin 9.499 16
16 64 Evan Gunderson 9.540 15
17 11vs Jayden Bunch 9.555 14
18 18m Ryan McGee 9.571 13
19 100 Trevor Grimes 9.814 12

Intermediate – A Main – Results

”Pos” No. Name Best Tm Points
1 1 Chance Grasty 9.033 35
2 3T Tater Reich 9.099 30
3 2m Blake Martin 9.332 28
4 22c Carly Holmes 9.244 27
5 46 Preston Carr 9.139 26
6 25 Seth Standley 9.461 25
7 9L Luke (SUB Jack Phillips) Hayes 9.402 24
8 77 Brayden Williams 9.328 23
9 22 Garin Mcnary 9.210 22
10 21 Connor Grasty 9.508 21
11 13x Hunter Mason 9.740 20
12 77x Jace Lafferty 9.505 19
13 2b Eric Botelho 9.622 18
14 10 Jennifer Osborne 9.863 17
15 18m Ryan McGee 9.932 16
16 80 Alan Pyszora 9.733 15

Intermediate – B Main – Results

”Pos” No. Name Best Tm Points
1 77x Jace Lafferty 9.423 0
2 13x Hunter Mason 9.415 0
3 2m Blake Martin 9.483 0
4 18m Ryan McGee 9.731 0
5 64 Evan Gunderson 9.898 14
6 100 Trevor Grimes 9.468 13
7 17m Evan Gularte 9.358 12
8 11vs Jayden Bunch 9.622 11

Intermediate – Heat (1) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 22c Carly Holmes 9.161 14
2 22 Garin Mcnary 9.146 12
3 2b Eric Botelho 9.130 10
4 25 Seth Standley 9.119 9
5 77x Jace Lafferty 9.313 8
6 100 Trevor Grimes 9.199 7
7 64 Evan Gunderson 9.530 0

Intermediate – Heat (2) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 46 Preston Carr 8.973 14
2 80 Alan Pyszora 9.186 12
3 21 Connor Grasty 9.473 10
4 9L Luke (SUB Jack Phillips) Hayes 9.098 9
5 11vs Jayden Bunch 10.002 8
6 13x Hunter Mason 10.231 7

Intermediate – Heat (3) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 3T Tater Reich 8.864 14
2 1 Chance Grasty 8.935 12
3 10 Jennifer Osborne 9.216 10
4 77 Brayden Williams 9.288 9
5 2m Blake Martin 9.530 8
6 18m Ryan McGee 9.676 7

Intermediate – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 77 Brayden Williams 9.200 6
2 80 Alan Pyszora 9.361 5
3 1 Chance Grasty 9.364 4
4 25 Seth Standley 9.347 3
5 22c Carly Holmes 9.376 2
6 46 Preston Carr 9.379 1

Open Class – Qualifying + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 91 Tyler Seavey 8.535 30
2 60L Landon Brooks 8.629 29
3 1w Mike Wheeler 8.631 28
4 2 Garrett Brown 8.655 27
5 35 Carsen Perkins 8.656 26
6 11vs John-Michael Bunch 8.716 25
7 6 Ryan Foster 8.722 24
8 41 Jesse Colwell 8.742 23
9 57 Daniel Whitley 8.746 22
10 1c Chase Hill 8.747 21
11 77x Jake Park 8.760 20
12 49 Skyler Cole 8.767 19
13 24p Tanner Pettit 8.770 18
14 18t Tanner Holmes 8.774 17
15 02 Casey McClain 8.775 16
16 01 Carsen Sousa 8.795 15
17 63a Amanda Thorson 8.797 14
18 2x Chase Madjic 8.804 13
19 14 Ren Eberhart 8.825 12
20 11 Kinser Endicott 8.872 11
21 87 Steven Gannon 8.874 10
22 27T Tyler Matheny 8.895 9
23 8c Anissa Curtice 8.898 8
24 99x Brenna Johnson 8.919 7
25 31 Kinden Peacock 8.929 6
26 231 Sean Becker 8.931 5
27 42 Ethan McKee 9.027 4
28 8jr Brian McGahan Jr. 9.073 3
29 3w Richard Weststeyn 9.077 2
30 u2x Renee Angel 9.377 1
31 00d Travis Labat 9.377 0
32 9b Brandon LaChance 10.363 0
33 23 Angelo Cornett 25.000 0
34 08t Teddy Bivert 25.784 0

Open Class – Heat (4) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 18t Tanner Holmes 8.846 14
2 14 Ren Eberhart 8.918 12
3 2 Garrett Brown 9.004 10
4 57 Daniel Whitley 8.912 9
5 99x Brenna Johnson 8.940 8
6 3w Richard Weststeyn 9.343 7
7 08t Teddy Bivert 9.290 0

Open Class – Heat (3) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 2x Chase Madjic 8.733 14
2 8jr Brian McGahan Jr. 9.166 12
3 1w Mike Wheeler 8.842 10
4 23 Angelo Cornet 9.115 9
5 8c Anissa Curtice 9.370 8
6 24p Tanner Pettit 9.198 7
7 41 Jesse Colwell 9.233 0

Open Class – Heat (1) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 01 Carsen Sousa 8.819 14
2 77x Jake Park 9.008 12
3 91 Tyler Seavey 8.957 10
4 231 Sean Becker 8.976 9
5 11vs John-Michael Bunch 8.913 8
6 87 Steven Gannon 9.025 7
7 00d Travis Labat 9.182 0

Open Class – Heat (2) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 6 Ryan Foster 8.890 14
2 27T Tyler Matheny 9.105 12
3 60L Landon Brooks 9.064 10
4 63a Amanda Thorson 8.983 9
5 42 Ethan McKee 9.201 8
6 49 Skyler Cole 9.122 7
7 9b Brandon LaChance 11.537 0

Open Class – Heat (5) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 35 Carsen Perkins 8.913 14
2 02 Casey McClain 9.137 12
3 1c Chase Hill 9.096 10
4 31 Kinden Peacock 9.084 9
5 11 Kinser Endicott 8.886 8
6 u2x Renee Angel 9.746 7

Open Class – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 87 Steven Gannon 8.895 6
2 1c Chase Hill 8.868 5
3 6 Ryan Foster 9.026 4
4 18t Tanner Holmes 9.107 3
5 35 Carsen Perkins 9.160 2
6 60L Landon Brooks 8.847 1

Open Class – C Main – Results

”Pos” No. Name Best Tm Points
1 11vs John-Michael Bunch 8.867 0
2 49 Skyler Cole 9.161 0
3 24p Tanner Pettit 9.242 0
4 87 Steven Gannon 9.120 0
5 11 Kinser Endicott 9.120 0
6 9b Brandon LaChance 9.176 0
7 99x Brenna Johnson 9.219 4
8 8c Anissa Curtice 9.206 3
9 42 Ethan McKee 9.247 2
10 08t Teddy Bivert 9.408 1
11 3w Richard Weststeyn 9.515 1
12 00d Travis Labat 9.338 1
13 u2x Renee Angel 9.659 1
14 41 Jesse Colwell 9.087 1

Open Class – A Main – Results

”Pos” No. Name Best Tm Points
1 18t Tanner Holmes 8.877 35
2 2 Garrett Brown 8.989 30
3 35 Carsen Perkins 9.070 28
4 02 Casey McClain 9.130 27
5 60L Landon Brooks 8.888 26
6 91 Tyler Seavey 8.918 25
7 01 Carsen Sousa 9.074 24
8 6 Ryan Foster 9.098 23
9 8jr Brian McGahan Jr. 9.059 22
10 27T Tyler Matheny 9.185 21
11 63a Amanda Thorson 9.433 20
12 2x Chase Madjic 9.257 19
13 77x Jake Park 9.177 18
14 14 Ren Eberhart 9.212 17
15 1w Mike Wheeler 9.177 16
16 57 Daniel Whitley 9.358 15

Open Class – B Main – Results

”Pos” No. Name Best Tm Points
1 60L Landon Brooks 8.849 0
2 91 Tyler Seavey 9.062 0
3 1w Mike Wheeler 9.003 0
4 2 Garrett Brown 9.089 0
5 57 Daniel Whitley 9.044 0
6 63a Amanda Thorson 9.195 0
7 231 Sean Becker 9.169 14
8 23 Angelo Cornet 9.019 13
9 9b Brandon LaChance 9.277 12
10 87 Steven Gannon 9.169 11
11 11 Kinser Endicott 9.424 10
12 24p Tanner Pettit 9.442 9
13 31 Kinden Peacock 9.164 8
14 11vs John-Michael Bunch 9.174 7
15 49 Skyler Cole 9.116 6
16 1c Chase Hill 9.125 5

Open Intermediate – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 21 Drake Standley 9.096 6
2 2x Max (SUB Carsen Perkins) Mittry 9.049 5
3 3 Trace Adams 9.060 4
4 97 Mason Smith 9.254 3
5 44n Dean O’Pinten 9.134 2
6 26 Solomon Fogde 9.220 1

Open Intermediate – A Main – Results

”Pos” No. Name Best Tm Points
1 21 Drake Standley 8.873 35
2 52y Dominic Gordon 8.989 30
3 2x Max (SUB Carsen Perkins) Mittry 8.910 28
4 97 Mason Smith 9.051 27
5 12 Maddy McKee 9.379 26
6 26 Solomon Fogde 9.091 25
7 35 Blake Bower 9.411 24
8 3 Trace Adams 9.112 23
9 44n Dean O’Pinten 8.983 22
10 24 Alex Fowler 9.733 21

Open Intermediate – Heat (1) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 52y Dominic Gordon 8.901 14
2 44n Dean O’Pinten 8.923 12
3 3 Trace (UNO) Adams 9.047 10
4 21 Drake Standley 9.012 9
5 26 Solomon (SUB Dominc Fogde) Fogde 9.092 8

Open Intermediate – Heat (2) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 2x Max Mittry 8.969 14
2 18p Jack Phillips 9.133 12
3 97 Mason Smith 9.155 10
4 4 Mariah Ede 9.274 9
5 12 Maddy McKee 9.559 8

Open Intermediate – Qualifying + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 21 Drake Standley 8.833 30
2 2x Max Mittry 8.854 29
3 44n Dean O’Pinten 8.869 28
4 18p Jack Phillips 8.874 27
5 52y Dominic Gordon 8.885 26
6 97 Mason Smith 8.905 25
7 3 Trace (UNO) Adams 9.035 24
8 4 Mariah Ede 9.366 23
9 26 Solomon (SUB Dominc Fogde) Fogde 9.574 22
10 12 Maddy McKee 9.668 21

Sportsman – Heat (2) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 07h Shane Graham 9.071 14
2 2 Zachary Kavert 9.251 12
3 30 Nick Helwig 9.350 10
4 55d Darin Spencer 9.178 9
5 02b Matt Butler 9.549 8
6 22j Jamie McKee 9.344 7

Sportsman – Qualifying + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 2x Demo Mittry 8.737 30
2 07h Shane Graham 8.813 29
3 28m Michael (SUB John Michael Bunc Helwig 8.867 28
4 75e Eric Gannon 8.906 27
5 14 Brian Southers 8.909 26
6 22j Jamie McKee 9.025 25
7 1m Mallorie McGahan 9.031 24
8 47 Cody Brucker 9.097 23
9 29 BJ Martin 9.117 22
10 2 Zachary Kavert 9.147 21
11 21 Glen McKee 9.148 20
12 61 Johnny (SUB Beau Perkins) Reeves 9.162 19
13 00 Braedon Enos 9.213 18
14 30 Nick Helwig 9.247 17
15 02 Sal Calderon 9.250 16
16 08 George Sheldon 9.296 15
17 1b Bubba Hill 9.308 14
18 55d Darin Spencer 9.356 13
19 11 Jason Servera 9.428 12
20 00t Todd Tadiello 9.489 11
21 49 Brandon Carlson 9.564 10
22 02b Matt Butler 9.615 9

Sportsman – Heat (4) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 75e Eric Gannon 9.085 14
2 61 Johnny (SUB Beau Perkins) Reeves 9.351 12
3 00t Todd Tadiello 9.203 10
4 08 George Sheldon 9.365 9
5 47 Cody Brucker 9.226 8

Sportsman – Heat (3) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 21 Glen McKee 9.178 14
2 1m Mallorie McGahan 9.233 12
3 28m Michael (SUB John Michael Bunc Helwig 9.277 10
4 02 Sal Calderon 9.379 9
5 22x Christian Sanchez 9.375 8
6 11 Jason Servera 9.317 7

Sportsman – Heat (1) + 12-07-2019 – Results

”Pos” No. Name Best Tm Points
1 29 BJ Martin 9.132 14
2 14 Brian Southers 9.230 12
3 2x Demo Mittry 9.198 10
4 00 Braedon Enos 9.216 9
5 49 Brandon Carlson 9.640 8
6 1b Bubba Hill 9.288 7

Sportsman – B Main – Results

”Pos” No. Name Best Tm Points
1 2 Zachary Kavert 9.174 0
2 14x Ryan Walker 9.631 0
3 1m Mallorie McGahan 9.545 0
4 22r Kris Renaud 9.669 0
5 5e Scott Morton 9.777 14
6 96 Jason Webb 9.687 13
7 24e Brad Curtice 9.749 12
8 34 Derek Matthews 9.875 11
9 07h Shane Graham 9.624 10
10 16j Jason Throop 9.796 9
11 1 Chad Duprey 10.160 8
12 1t Donnie Ritcheson 9.842 7
13 02 Sal Calderon 9.808 6
14 22j Jamie McKee 9.182 5
15 21 Glen McKee 9.951 4
16 1j Joel Duprey 3

Sportsman – Trophy Dash – Results

”Pos” No. Name Best Tm Points
1 75e Eric Gannon 9.012 6
2 14 Brian Southers 9.190 5
3 07h Shane Graham 9.199 4
4 55d Darin Spencer 9.371 3
5 21 Glen McKee 9.427 2
6 29 BJ Martin 9.577 1

Sportsman – A Main – Results

”Pos” No. Name Best Tm Points
1 14 Brian Southers 9.050 35
2 28m Michael Helwig 9.114 30
3 22r Kris Renaud 9.455 28
4 30 Nick Helwig 9.526 27
5 29 BJ Martin 9.327 26
6 5e Scott Morton 9.661 25
7 55d Darin Spencer 9.170 24
8 75e Eric Gannon 9.157 23
9 00 Braedon Enos 9.346 22
10 96 Jason Webb 9.409 21
11 14x Ryan Walker 9.728 20
12 1b Bubba Hill 9.190 19
13 1m Mallorie McGahan 9.378 18
14 11 Jason Servera 9.420 17
15 2 Zachary Kavert 9.297 16
16 52 Larry McKee 9.316 15

Sportsman – C Main – Results

”Pos” No. Name Best Tm Points
1 07h Shane Graham 8.969 0
2 21 Glen McKee 9.130 0
3 1t Donnie Ritcheson 9.115 0
4 34 Derek Matthews 9.412 0
5 96 Jason Webb 9.348 0
6 1j Joel Duprey 9.527 0
7 00t Todd Tadiello 9.531 4
8 8k Kody Hunderman 9.581 3
9 49 Brandon Carlson 9.600 2
10 47 Cody Brucker 9.719 1
11 oor Angela Rohlfs 1
12 22x Christian Sanchez 1
13 U2 Elijiah Jones 13.006 1

Sportsman – Heat (1) + 12-14-2019 – Results

”Pos” No. Name Best Tm Points
1 55d Darin Spencer 9.123 14
2 1b Bubba Hill 9.579 12
3 2 Zachary Kavert 9.278 10
4 16j Jason Throop 9.516 9
5 1t Donnie Ritcheson 9.294 8
6 07h Shane Graham 8.990 7
7 00t Todd Tadiello 9.239 0

Sportsman – Heat (2) + 12-14-2019 – Results

”Pos” No. Name Best Tm Points
1 29 BJ Martin 9.167 14
2 11 Jason Servera 9.191 12
3 1 Chad Duprey 9.123 10
4 24e Brad Curtice 9.263 9
5 1j Joel Duprey 9.603 8
6 34 Derek Matthews 9.374 7
7 96 Jason Webb 9.212 0

Sportsman – Heat (3) + 12-14-2019 – Results

”Pos” No. Name Best Tm Points
1 28m Michael Helwig 9.179 14
2 14 Brian Southers 9.103 12
3 14x Ryan Walker 9.319 10
4 02 Sal Calderon 9.390 9
5 oor Angela Rohlfs 9.375 8
6 49 Brandon Carlson 7
7 8k Kody Hunderman 10.507 0

Sportsman – Heat (4) + 12-14-2019 – Results

”Pos” No. Name Best Tm Points
1 52 Larry McKee 9.186 14
2 30 Nick Helwig 9.236 12
3 22r Kris Renaud 9.471 10
4 22j Jamie McKee 9.279 9
5 21 Glen McKee 9.522 8
6 U2 Elijiah Jones 10.012 7

Sportsman – Heat (5) + 12-14-2019 – Results

”Pos” No. Name Best Tm Points
1 75e Eric Gannon 8.984 14
2 00 Braedon Enos 9.256 12
3 1m Mallorie McGahan 9.201 10
4 5e Scott Morton 9.269 9
5 22x Christian Sanchez 9.852 8
6 47 Cody Brucker 9.407 7

Sportsman – Qualifying + 12-14-2019 – Results

”Pos” No. Name Best Tm Points
1 07h Shane Graham 8.791 30
2 29 BJ Martin 8.852 29
3 14 Brian Southers 8.927 28
4 21 Glen McKee 9.000 27
5 75e Eric Gannon 9.021 26
6 55d Darin Spencer 9.053 25
7 96 Jason Webb 9.071 24
8 28m Michael Helwig 9.104 23
9 52 Larry McKee 9.111 22
10 00 Braedon Enos 9.119 21
11 00t Todd Tadiello 9.123 20
12 11 Jason Servera 9.142 19
13 14x Ryan Walker 9.160 18
14 22j Jamie McKee 9.167 17
15 1m Mallorie McGahan 9.179 16
16 1b Bubba Hill 9.187 15
17 34 Derek Matthews 9.203 14
18 02 Sal Calderon 9.221 13
19 30 Nick Helwig 9.222 12
20 47 Cody Brucker 9.237 11
21 2 Zachary Kavert 9.275 10
22 1 Chad Duprey 9.298 9
23 49 Brandon Carlson 9.364 8
24 22r Kris Renaud 9.390 7
25 5e Scott Morton 9.402 6
26 1t Donnie Ritcheson 9.427 5
27 1j Joel Duprey 9.481 4
28 oor Angela Rohlfs 9.497 3
29 U2 Elijiah Jones 9.523 2
30 22x Christian Sanchez 9.541 1
31 16j Jason Throop 9.580 0
32 24e Brad Curtice 11.545 0